KEEFER'S WEATHER STATION - HAGERSTOWN, MARYLAND USA
4:51a CURRENT CONDITIONS 07/01/25
![]() |
CURRENT | HIGH | LOW | |||||
TEMPERATURE | 72.8 F | 73.1 F 4:19a | 72.1 F 12:40a | |||||
HUMIDITY | 91 % | 91 % 12:44a | 90 % 12:00a | |||||
DEW POINT | 70.0 F | 70.0 F 12:00a | 69.0 F 12:02a | |||||
HEAT INDEX | 75.3 F | 75.0 F 12:00a | ||||||
BAROMETER | 29.860" Steady | 29.901" 12:16a | 29.848" 3:37a | |||||
WIND (MPH) | ESE 1.0 Recent Gust 4.0 | 7.0 mph 12:40a | ||||||
PRECIPITATION | TODAY 0.00" Event Total 1.13" | MONTH 0.00" | YEAR 21.91" | |||||
Normal thru June 21.25" | ||||||||
|
|
Help keep this site operational - Thank You